La Costa Block 1 Valuation

Select Block:

The following are property valuations for all units in La Costa Block 1 (嘉華星濤灣1座). Please click on the links for a detailed report of each unit.

Floor/Unit
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
3
2
Floor/Unit
A B C D E F G H I J
15.63M 7.31M 6.66M 11.08M 6.32M 6.44M 10.76M 6.50M 7.17M
15.55M 7.28M 6.63M 11.03M 6.29M 6.41M 10.71M 6.47M 7.13M
15.48M 7.24M 6.60M 10.98M 6.26M 6.38M 10.66M 6.44M 7.10M
15.40M 7.21M 6.57M 10.92M 6.23M 6.35M 10.61M 6.41M 7.06M
7.83M 7.68M 7.15M 6.53M 10.87M 6.20M 6.32M 10.56M 6.37M 7.03M
7.79M 7.65M 7.12M 6.50M 10.82M 6.17M 6.29M 10.51M 6.34M 7.00M
7.75M 7.61M 7.08M 6.47M 10.77M 6.14M 6.26M 10.46M 6.31M 6.96M
7.72M 7.57M 7.05M 6.44M 10.72M 6.12M 6.23M 10.41M 6.28M 6.93M
7.68M 7.54M 7.02M 6.41M 10.66M 6.09M 6.20M 10.36M 6.25M 6.90M
7.64M 7.50M 6.98M 6.38M 10.61M 6.06M 6.17M 10.31M 6.22M 6.86M
7.61M 7.47M 6.95M 6.35M 10.56M 6.03M 6.14M 10.26M 6.19M 6.83M
7.57M 7.43M 6.92M 6.32M 10.51M 6.00M 6.11M 10.21M 6.16M 6.80M
7.53M 7.39M 6.88M 6.29M 10.46M 5.97M 6.08M 10.16M 6.13M 6.77M
7.50M 7.36M 6.85M 6.26M 10.41M 5.94M 6.05M 10.11M 6.10M 6.73M
7.46M 7.32M 6.82M 6.23M 10.36M 5.91M 6.02M 10.06M 6.08M 6.70M
7.43M 7.29M 6.78M 6.20M 10.31M 5.88M 6.00M 10.01M 6.05M 6.67M
7.39M 7.25M 6.75M 6.17M 10.26M 5.86M 5.97M 9.97M 6.02M 6.64M
7.36M 7.22M 6.72M 6.14M 10.21M 5.83M 5.94M 9.92M 5.99M 6.60M
7.32M 7.18M 6.69M 6.11M 10.16M 5.80M 5.91M 9.87M 5.96M 6.57M
7.29M 7.15M 6.66M 6.08M 10.12M 5.77M 5.88M 9.82M 5.93M 6.54M
7.25M 7.12M 6.62M 6.05M 10.07M 5.75M 5.85M 9.78M 5.90M 6.51M
7.23M 7.09M 6.57M 6.00M 10.03M 5.72M 5.83M 9.75M 5.86M 6.46M
7.19M 7.06M 6.54M 5.97M 9.98M 5.69M 5.80M 9.70M 5.83M 6.43M
7.16M 7.02M 6.51M 5.95M 9.93M 5.66M 5.77M 9.65M 5.80M 6.40M
7.12M 6.99M 6.48M 5.92M 9.89M 5.64M 5.74M 9.61M 5.77M 6.37M
7.09M 6.96M 6.45M 5.89M 9.84M 5.61M 5.71M 9.56M 5.75M 6.34M
7.05M 6.92M 6.42M 5.86M 9.79M 5.58M 5.69M 9.52M 5.72M 6.31M
7.02M 6.89M 6.39M 5.83M 9.74M 5.56M 5.66M 9.47M 5.69M 6.28M
6.99M 6.86M 6.36M 5.81M 9.70M 5.53M 5.63M 9.38M 5.66M 6.25M
6.95M 6.82M 6.33M 5.07M 9.65M 5.50M 5.61M 9.34M 5.64M 6.22M
6.92M 6.79M 6.30M 5.05M 9.60M 5.48M 5.58M 9.33M 5.72M 6.19M
A B C D E F G H I J

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.